Support is here to help you access MaxQ resources
Here you can find comprehensive MaxQ resources, which will help and support you with all of our diverse range of products, including brochures, validation guides, and instructional videos. These assets can give you answers to your questions, and allow you to maximize your MaxQ shippers, coolers and electronic temperature monitors and more!
Got Questions?
Visit our FAQ page here
Still can’t find what you need? Talk to us!
Contact Form | 405-466-5629 | support@flymaxq.com
Hospitals / Transfusion Services
Product | SKU# | Packout Instructions | Validation Guide | Brochure | Video | Unboxing Video | Packout Video |
---|---|---|---|---|---|---|---|
MaxPlus Blood Coolers | R10MB | View | View | View | |||
RT10MB | View | View | |||||
R12X24 | View | View | |||||
MaxPlus Alpha Cooler-Discontinued | A12X24-PR | View | View User Manual – View |
View | |||
MaxPlus MTP Cooler | MTP18E12 | View | View | Watch | Watch | Watch | |
MaxPlus EMT Cooler | EMT10V24 | View | View | View | Watch | ||
MaxConnect | MCBLEL | View | Watch | User Video |
Cleaning (Disinfecting) Instructions for MaxPlus Blood Coolers (PDF)
Blood Centers
Product | SKU# | Packout Instructions | Design-Qualification Report | Brochure | Video |
---|---|---|---|---|---|
MaxPlus Multi-Product Shipper | U13V48 | View | View | View | |
View | |||||
MaxPlus Platelet Shippers |
U17PLT30 | View | View | View | |
U17RPLT48 | View | View | |||
MaxPlus Donor Tube Shippers |
DT10V48 | View | View | View | |
U17DT24 | View | View | |||
DT13V72 | |||||
MaxPlus Non-Dry Ice Shipper | PL13V48-N | View | View | View | |
MaxPlus Export Shippers | 1RBC4X48 | View | View | View | |
1RBC20X48 | View | View | |||
1RBC10X72 | View | View | |||
MaxOne Blood Shipper | E17V48 | View | Coming Soon |
Vaccine
Product | SKU# | Packout Instructions | Design-Qualification Report | Brochure | Video |
---|---|---|---|---|---|
MaxPlus Vaccine Coolers | V12X12 | View | View | View | Watch |
V18X12 | View | View | |||
MaxPlus Vaccine Coolers with Temperature Monitoring | AV12X12 | View | Watch | ||
AV18X12 | View |
Specialty Pharmacy
Product | SKU# | Packout Instructions | Design-Qualification Report | Brochure | Video |
---|---|---|---|---|---|
MaxPlus PharmaPack SP |
1RPPV36-2 | View | View | View | |
1RPPV48-2 | View | View | |||
1RPPF36-3 | View | View | |||
1RPPV48-4 | View | View | |||
1RPPF36-6 | View | View | |||
1RPPV48-10 | View | View |
MaxConnect App Download
The MaxConnect temperature monitoring system,
a comprehensive solution for blood bank operations,
ensuring safety, efficiency, and compliance in the
transportation of blood products